United States |
| Purchase Amount | Shipping Amount |
|---|---|
| $0 - $20.00 | $5.95 |
| $20.01 - $35.00 | $6.95 |
| $35.01 - $50.00 | $7.95 |
| $50.01 - $75.00 | $11.95 |
| $75.01 - $100.00 | $16.95 |
| $100.01 and over | 13.5% of Order Subtotal |

| Purchase Amount | Shipping Amount |
|---|---|
| $0 - $100.00 | $54.95 |
| $100.01 - $200.00 | $62.95 |
| $200.01 - $300.00 | $84.95 |
| $300.01 - 400.00 | $99.95 |
| $400.01 - $1500.00 | 39.5% of Order Subtotal |
| $1500.01 - $2500.00 | 37.5% of Order Subtotal |
| $2500.01 and over | 35.5% of Order Subtotal |
Dependable Delivery Provided by FedEx Ground Service
All fees to your home or business are the total amounts listed on the Canadian Shipping Chart. Included, but not limited to, are all ground transportation costs (shipping), packaging materials, handling, brokerage fees, duties and GST/HST and PST taxes.