The item numbers below ending with an A or B represent items of either Group A or Group B finish. [ click here to view color selections on this page ]
| Item Number | Top Outside Diameter | Top Inside Diameter | Bottom Outside Diameter | Bottom Inside Diameter | Height Outside | Depth Inside | Optional Drainage Tray | Price | Select Options Next Page |
| NV-18A | 18" | 15" | 13" | - | 16" | - | - | $137.25 | select |
| NV-18B | 18" | 15" | 13" | - | 16" | - | - | $148.25 | select |
| NV-22A | 22" | 18" | 16" | - | 20" | - | - | $230.50 | select |
| NV-22B | 22" | 18" | 16" | - | 20" | - | - | $253.50 | select |
| NV-25A | 25" | 20" | 18" | - | 23" | - | - | $274.50 | select |
| NV-25B | 25" | 20" | 18" | - | 23" | - | - | $296.50 | select |
| NV-30A | 30" | 25" | 22" | - | 26" | - | - | $438.95 | select |
| NV-30B | 30" | 25" | 22" | - | 26" | - | - | $482.95 | select |
| NV-36A | 36" | 31" | 26" | - | 30" | - | - | $581.75 | select |
| NV-36B | 36" | 31" | 26" | - | 30" | - | - | $625.50 | select |
Group A Finishes: | ||||
![]() steel gray |
![]() satin black |
|||
Group B Finishes: | ||||
![]() antique silver |
![]() antique gold |
![]() bronze |
![]() maple wood |
![]() mahogany wood |
Enlargement views of the above images are available on our website.
return to top (Click the link to the left to view full product information including size, pricing and color selections.)