The item numbers below ending with an A or B represent items of either Group A or Group B finish. [ click here to view color selections on this page ]
| Item Number | Top Outside Diameter | Top Inside Diameter | Bottom Outside Diameter | Bottom Inside Diameter | Height Outside | Depth Inside | Optional Drainage Tray | Price | Select Options Next Page |
| PVGA-09 | 9" | 7.5" | 5.25" | - | 7.75" | - | - | $21.95 | select |
| PVGB-09 | 9" | 7.5" | 5.25" | - | 7.75" | - | - | $25.95 | select |
| PVGA-13 | 13" | 11" | 8" | - | 11.5" | - | PVT-13 | $54.95 | select |
| PVGB-13 | 13" | 11" | 8" | - | 11.5" | - | PVT-13 | $64.95 | select |
| PVGA-18 | 18" | 14.5" | 13" | - | 16" | - | PVT-18 | $89.95 | select |
| PVGB-18 | 18" | 14.5" | 13" | - | 16" | - | PVT-18 | $99.95 | select |
| PVGA-24 | 24" | 20" | 15" | - | 21" | - | PVT-24 | $169.95 | select |
| PVGB-24 | 24" | 20" | 15" | - | 21" | - | PVT-24 | $199.95 | select |
| PVGA-30 | 30" | 24" | 18" | - | 26" | - | PVT-30 | $329.95 | select |
| PVGB-30 | 30" | 24" | 18" | - | 26" | - | PVT-30 | $399.95 | select |
| PVGA-36 | 36" | 31" | 21" | - | 31.5" | - | PVT-36 | $549.95 | select |
| PVGB-36 | 36" | 31" | 21" | - | 31.5" | - | PVT-36 | $649.95 | select |
Group A Finishes: | ||||
![]() moss tan |
![]() limestone |
![]() sandstone |
||
Group B Finishes: | ||||
![]() antique mahogany |
![]() old iron |
![]() old sienna |
||
Enlargement views of the above images are available on our website.
return to top (Click the link to the left to view full product information including size, pricing and color selections.)