The item numbers below ending with an A or B represent items of either Group A or Group B finish. [ click here to view color selections on this page ]
| Item Number | Top Outside Diameter | Top Inside Diameter | Bottom Outside Diameter | Bottom Inside Diameter | Height Outside | Depth Inside | Optional Drainage Tray | Price | Select Options Next Page |
| GV-14A | 14" | 12" | 8.5" | - | 14" | - | - | $37.25 | select |
| GV-14B | 14" | 12" | 8.5" | - | 14" | - | - | $40.95 | select |
| GV-16A | 16" | 13.75" | 9.75" | - | 16" | - | - | $56.95 | select |
| GV-16B | 16" | 13.75" | 9.75" | - | 16" | - | - | $62.50 | select |
| GV-20A | 20" | 17.5" | 12" | - | 20" | - | - | $86.25 | select |
| GV-20B | 20" | 17.5" | 12" | - | 20" | - | - | $94.95 | select |
| GV-26A | 26" | 22.25" | 15.75" | - | 26" | - | - | $160.75 | select |
| GV-26B | 26" | 22.25" | 15.75" | - | 26" | - | - | $176.75 | select |
| GV-34A | 34" | 29" | 20.75" | - | 34" | - | - | $399.95 | select |
| GV-34B | 34" | 29" | 20.75" | - | 34" | - | - | $447.50 | select |
| GV-48A | 48" | 41" | 29.25" | - | 48" | - | - | $975.75 | select |
| GV-48B | 48" | 41" | 29.25" | - | 48" | - | - | $1073.25 | select |
The pattern shown on the color samples below is used to display color variance only. It is not part of the planter design.
Group A Finishes: | ||||
![]() marble |
![]() rust |
![]() weathered terra cotta |
![]() weathered gray stone |
![]() granite |
Group B Finishes: | ||||
![]() bronze |
||||
Enlargement views of the above images are available on our website.
return to top (Click the link to the left to view full product information including size, pricing and color selections.)