View a Diagram of the Dimensional Terms on this Table
| Item Number | Top Outside Diameter | Top Outside Apothem | Top Inside Diameter | Top Inside Apothem | Bottom Outside Diameter | Bottom Outside Apothem | Bottom Inside Diameter | Bottom Inside Apothem | Height Outside | Depth Inside | Optional Drainage Tray | Price | Add to Cart Next Page |
| GH-3220 | 32" | 14" | 30.5" | 13" | 32" | 14" | 31.75" | 13.75" | 20" | 19.75" | - | 719.99 | select |
| GH-3230 | 32" | 14" | 30.5" | 13" | 32" | 14" | 31.75" | 13.75" | 30" | 29.75" | - | 794.99 | select |
| GH-4026 | 40" | 17.25" | 38.5" | 16.5" | 40" | 17.25" | 39.75" | 17" | 26" | 25.75" | - | 869.99 | select |
| GH-4040 | 40" | 17.25" | 38.5" | 16.5" | 40" | 17.25" | 39.75" | 17" | 40" | 39.75" | - | 999.99 | select |
Standard Finishes: | |||||||
![]() Texture Matte White |
![]() Texture Matte Gray |
![]() Texture Matte Charcoal |
![]() Texture Matte Black |
![]() Matte Metallic Bronze |
|||
Enlargement views of the above images are available on our website.
return to top (Click the link to the left to view full product information including size, pricing and color selections.)