View Shopping Cart - Shipping Amounts - Ordering Information

PlantContainers.com

Home Page Call Toll-Free 1-866-342-3330

Neometric Fiberglass Square Planters

click to enlarge

Planter Collection Information

size and pricing iconSingle Unit Size and Pricing

The item numbers below ending with an A or B represent items of either Group A or Group B finish. [ click here to view color selections on this page ]

Item Number Top Outside Length Top Outside Width Top Inside Length Top Inside Width Bottom Outside Length Bottom Outside Width Bottom Inside Length Bottom Inside Width Height Outside Depth Inside Optional Drainage Tray Price Select Options Next Page
NSS-18A 18" 18" 15" 15" 13" 13" - - 16" - - $162.95
NSS-18B 18" 18" 15" 15" 13" 13" - - 16" - - $177.75
NSS-22A 22" 22" 18" 18" 16" 16" - - 20" - - $236.95
NSS-22B 22" 22" 18" 18" 16" 16" - - 20" - - $266.75
NSS-25A 25" 25" 20" 20" 18" 18" - - 23" - - $355.50
NSS-25B 25" 25" 20" 20" 18" 18" - - 23" - - $395.95
NSS-30A 30" 30" 25" 25" 22" 22" - - 26" - - $499.95
NSS-30B 30" 30" 25" 25" 22" 22" - - 26" - - $549.95
NSS-36A 36" 36" 31" 31" 26" 26" - - 30" - - $661.50
NSS-36B 36" 36" 31" 31" 26" 26" - - 30" - - $740.50

return to top iconreturn to top

color chart iconColor Selections

Group A Finishes:


steel gray

satin black
     

Group B Finishes:


antique silver

antique gold

bronze

maple wood

mahogany
wood

return to top iconreturn to top