The item numbers below ending with an A or B represent items of either Group A or Group B finish. [ click here to view color selections on this page ]
| Item Number | Top Outside Length | Top Outside Width | Top Inside Length | Top Inside Width | Bottom Outside Length | Bottom Outside Width | Bottom Inside Length | Bottom Inside Width | Height Outside | Depth Inside | Optional Drainage Tray | Price | Select Options Next Page |
| NSR-18A | 19" | 10" | 17" | 7" | 17" | 8" | - | - | 8" | - | - | $59.95 | select |
| NSR-18B | 19" | 10" | 17" | 7" | 17" | 8" | - | - | 8" | - | - | $64.95 | select |
| NSR-25A | 25" | 10" | 22" | 7" | 23" | 8" | - | - | 8" | - | - | $89.95 | select |
| NSR-25B | 25" | 10" | 22" | 7" | 23" | 8" | - | - | 8" | - | - | $99.95 | select |
| NSR-34A | 34" | 16" | 30" | 12" | 30" | 12" | - | - | 12" | - | - | $199.95 | select |
| NSR-34B | 34" | 16" | 30" | 12" | 30" | 12" | - | - | 12" | - | - | $219.95 | select |
| NSR-38A | 38" | 16" | 34" | 12" | 34" | 12" | - | - | 16" | - | - | $274.95 | select |
| NSR-38B | 38" | 16" | 34" | 12" | 34" | 12" | - | - | 16" | - | - | $315.95 | select |
Group A Finishes: | ||||
![]() steel gray |
![]() satin black |
|||
Group B Finishes: | ||||
![]() antique silver |
![]() antique gold |
![]() bronze |
![]() maple wood |
![]() mahogany wood |
Enlargement views of the above images are available on our website.
return to top (Click the link to the left to view full product information including size, pricing and color selections.)